Home | Login | Free Membership | Shopping Cart
Member Login
   Email Address   
   Password   
  
  
   Forgot Your Password?
Getting Started
Why Real Estate?
No Cash or Credit?
Bragging Rights
Free Membership
Investment Training
Free Articles
Books & Courses
Live Seminars
Member Tools
Discussion Board
Investor Blogs
Resources Listings
Free Legal Forms
Free Leads
Wholesale A Deal
Selling Website
Buying Website
Sales Comps
Skip Tracing
Company
About USLandCo
Refer A Friend
Help & FAQs
Site Map
Contact Us
 


We currently have bave REO sellers looking to liquidate at discount Saturday, 4/4/2009 5:40 PM.  [Report Blog]

If you are an Investor and needing REO property we have private sellers or Compilers that can help. Here is our recent listing. Some from mild to moderate repair. We assist in doing the workups for faster closes. And you can medicate the good with the bad.  If you are interested contact us at (210) 584-2977 or log onto
www.monedog.com
click on the investors button

City State Zip Fair Market Value Asking Price
Macon GA 31206 $35,000.00 $18,000.00
Gary IN 46409 $77,500.00 $18,000.00
Kansas City MO 64110 $67,500.00 $18,000.00
Akron OH 44307 $65,500.00 $18,000.00
Kansas City MO 64130 $68,000.00 $18,000.00
Spencer OK 73084 $88,500.00 $18,000.00
Springfield OH 45506 $35,500.00 $18,000.00
Lorain OH 44052 $79,000.00 $18,000.00
Cincinnati OH 45239 $79,500.00 $18,000.00
Monroe GA 30655 $81,000.00 $18,000.00
Warren OH 44483 $52,000.00 $18,000.00
Columbus OH 43211 $56,500.00 $18,000.00
Northeastern Oelwein IA 50662 $35,000.00 $18,000.00
Columbus OH 43205 $222,500.00 $18,000.00
Pittsburgh PA 15212 $45,000.00 $18,000.00
Blairsville PA 15717 $35,000.00 $18,000.00
Pittsburgh PA 15221 $54,000.00 $18,000.00
Youngstown OH 44507 $49,000.00 $18,000.00
Indianapolis IN 46201 $142,000.00 $18,000.00
Kalamazoo MI 49001 $35,000.00 $18,000.00
Mckeesport PA 15132 $30,500.00 $18,000.00
Youngstown OH 44507 $43,000.00 $18,000.00
Decatur IL 62521 $25,000.00 $18,000.00
Kansas City MO 64126 $49,500.00 $18,000.00
Warren OH 44485 $22,500.00 $18,000.00
Martinsville VA 24022 $35,000.00 $18,000.00
Akron OH 44306 $70,000.00 $18,000.00
Washington C.H. OH 43160 $35,000.00 $18,000.00
Kansas City MO 64128 $56,500.00 $18,000.00
Cincinnati OH 45233 $84,500.00 $18,000.00
Pittsburgh PA 15212 $62,000.00 $18,000.00
Zanesville OH 43701 $35,500.00 $18,000.00
Youngstown OH 44511 $43,500.00 $18,000.00
Indianapolis IN 46218 $87,000.00 $18,000.00
Kansas City MO 64128 $35,500.00 $18,000.00
Kansas City MO 64124 $67,500.00 $18,000.00
Jackson MI 49203 $84,500.00 $18,000.00
Kansas City MO 64128 $35,000.00 $18,000.00
Indianapolis IN 46205 $35,000.00 $18,000.00
North Tulsa OK 74110 $73,000.00 $18,000.00
Ft. Wayne IN 46806 $90,000.00 $18,000.00
Parkson KS 67357 $35,000.00 $18,000.00
Ft. Wayne IN 46807 $72,000.00 $18,000.00
Cincinnati OH 45225 $68,500.00 $18,000.00
Dayton OH 45408 $35,000.00 $18,000.00
Kansas City MO 64127 $67,500.00 $18,000.00
Kansas City MO 64127 $52,000.00 $18,000.00
Kansas City MO 64132 $69,000.00 $18,000.00
Anderson IN 46016 $25,000.00 $18,000.00
Homestead PA 15120 $41,500.00 $18,000.00
Kansas City MO 64132 $70,500.00 $18,000.00
Lima OH 45801 $55,000.00 $18,000.00
Dayton OH 45405 $73,000.00 $18,000.00
Cincinnati OH 45214 $7,300.00 $18,000.00
Dayton OH 45402 $64,500.00 $18,000.00
Cincinnati OH 45214 $79,000.00 $18,000.00
     Total Value
$3,317,800.00                Asking Price
$1,008,000.00








































































Comments:



 You must be logged-in to post a comment.



About Me:
N/a

View Full Blog List


0 Vote(s). Avg Rating 0.

[Rate This User]


James's Network
[Add To Friends]

Copyright © 2001-2009 U.S. Land Company, Inc.
PO Box 14 Gustavus, AK 99826
Toll Free: 800-808-6349 Fax: 602-956-6604
Copyright Information   Privacy Statement   Terms & Conditions Of Use   Site Map